NDA 17
UPA 11
2
| Alliance | −6% swing | −4% swing | −2% swing | Base (0%) | +2% swing | +4% swing | +6% swing |
|---|---|---|---|---|---|---|---|
| NDA (AINRC+BJP) | 10 | 12 | 14 | 17 | 20 | 22 | 25 |
| UPA (INC+DMK) | 18 | 16 | 14 | 11 | 8 | 7 | 5 |
| Others | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| # | Constituency | Region | 2021 Winner | 2021 Party | 2021 Margin | Electors 2026 | Classification |
|---|
| Region | Constituencies | Electors | Male | Female | 3rd Gender | Turnout 2021 | Growth vs 2016 |
|---|
Official Gazette Form 7A · 26-03-2026 · All 30 constituencies · 291 candidates
| AC | CONSTITUENCY | # | CANDIDATE | PARTY | ALLIANCE | SYMBOL | REGION |
|---|
Win probability, seat projections, swing sensitivity — all alliances
2021 results, margins, forecasts, classification per seat
Electorate, gender split, turnout by region and constituency
| # | Constituency | Region | Res. | Winner 2021 | Party | Votes | Margin | Turnout | 2026 Forecast |
|---|
| Party | 2001 | 2006 | 2011 | 2016 | 2021 | 2026F | Trend |
|---|